Best For: Fitness
FastRoad AR Advanced 1
979 900 Ft
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
719 900 Ft
Best For: Fitness
FastRoad AR Advanced 1
979 900 Ft
Giant’s High Performance Grade raw carbon material is used to produce this custom frame material in our own composite factory with a high stiffness-to-weight ratio. The front triangle of these framesets is assembled and molded as one continuous piece in a proprietary manufacturing process called Modified Monocoque Construction.
Fewer flat tires. Greater traction. Less rolling resistance and a smoother, faster ride. Giant’s Tubeless System makes it easier than ever to experience all these benefits.
A méretezés csak referenciaként használható. A megfelelő méret meghatározásához forduljon a helyi hivatalos forgalmazóhoz.
Az elérhető méretek országonként eltérőek lehetnek.
S | M | ML | L | ||
---|---|---|---|---|---|
A | Nyeregcső hossz (mm) (inch) | 45517,9 | 47518,7 | 49519,5 | 52520,7 |
B | Nyeregcső szög (degrees) | 73,5° | 73,5° | 73,0° | 73,0° |
C | Felsőcső hossz (mm) (inch) | 56022 | 57522,6 | 59023,2 | 61024 |
D | Fejcső hossz (mm) (inch) | 1305,1 | 1556,1 | 1756,9 | 2007,9 |
E | Fejcsőszög (degrees) | 70,5° | 71,0° | 71,0° | 71,5° |
F | Fork Rake (mm) (inch) | 502 | 502 | 502 | 502 |
G | Trail (mm) (inch) | 73,72,9 | 70,42,8 | 70,42,8 | 67,12,6 |
H | Keréktávolság (mm) (inch) | 104741,2 | 105841,7 | 106942,1 | 108442,7 |
I | Láncvilla hossz (mm) (inch) | 43517,1 | 43517,1 | 43517,1 | 43517,1 |
J | Középcsapágy esés (mm) (inch) | 753 | 753 | 753 | 753 |
K | Stack (mm) (inch) | 55221,7 | 57822,8 | 59723,5 | 62324,5 |
L | Reach (mm) (inch) | 39615,6 | 40415,9 | 40716 | 41916,5 |
M | Átlépési magasság (mm) (inch) | 73629 | 75629,8 | 77330,4 | 80031,5 |
N | Kormányszélesség (mm) (inch) | 64025,2 | 68026,8 | 68026,8 | 68026,8 |
O | Kormányszár hossz (mm) (inch) | 803,1 | 903,5 | 903,5 | 1003,9 |
P | Hajtókar hossz (mm) (inch) | 1706,7 | 1706,7 | 172,56,8 | 172,56,8 |
Q | Kerékméret | 700C | 700C | 700C | 700C |
A felsorolt leírások előzetes értesítés nélkül is változhatnak.
A felsorolt leírások előzetes értesítés nélkül is változhatnak.