Best For: Fitness
FastRoad AR Advanced 1
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Best For: Fitness
FastRoad AR Advanced 1
Giant’s High Performance Grade raw carbon material is used to produce this custom frame material in our own composite factory with a high stiffness-to-weight ratio. The front triangle of these framesets is assembled and molded as one continuous piece in a proprietary manufacturing process called Modified Monocoque Construction.
Το μέγεθος πρέπει να χρησιμοποιείται μόνο ως αναφορά. Επικοινωνήστε με έναν τοπικό εξουσιοδοτημένο αντιπρόσωπο για να προσδιορίσετε το σωστό μέγεθος. Τα διαθέσιμα μεγέθη μπορεί να διαφέρουν από χώρα σε χώρα.
XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 43517,1 | 45517,9 | 47518,7 | 49519,5 | 52520,7 | 55521,9 |
B | Seat Tube Angle (degrees) | 73,5° | 73,5° | 73,5° | 73,0° | 73,0° | 73,0° |
C | Top Tube Length (mm) (inch) | 54521,5 | 56022 | 57522,6 | 59023,2 | 61024 | 63024,8 |
D | Head Tube Length (mm) (inch) | 1104,3 | 1305,1 | 1556,1 | 1756,9 | 2007,9 | 2258,9 |
E | Head Tube Angle (degrees) | 70,5° | 70,5° | 71,0° | 71,0° | 71,5° | 71,5° |
F | Fork Rake (mm) (inch) | 502 | 502 | 502 | 502 | 502 | 502 |
G | Trail (mm) (inch) | 73,72,9 | 73,72,9 | 70,42,8 | 70,42,8 | 67,12,6 | 67,12,6 |
H | Wheelbase (mm) (inch) | 103140,6 | 104741,2 | 105841,7 | 106942,1 | 108442,7 | 110543,5 |
I | Chain Stay Length (mm) (inch) | 43517,1 | 43517,1 | 43517,1 | 43517,1 | 43517,1 | 43517,1 |
J | Bottom Bracket Drop (mm) (inch) | 753 | 753 | 753 | 753 | 753 | 753 |
K | Stack (mm) (inch) | 53321 | 55221,7 | 57822,8 | 59723,5 | 62324,5 | 64625,4 |
L | Reach (mm) (inch) | 38715,2 | 39615,6 | 40415,9 | 40716 | 41916,5 | 43217 |
M | Stand Over Height (mm) (inch) | 71828,3 | 73629 | 75629,8 | 77330,4 | 80031,5 | 82632,5 |
N | Handlebar Width (mm) (inch) | 64025,2 | 64025,2 | 68026,8 | 68026,8 | 68026,8 | 68026,8 |
O | Stem Length (mm) (inch) | 702,8 | 803,1 | 903,5 | 903,5 | 1003,9 | 1104,3 |
P | Crank Length (mm) (inch) | 1706,7 | 1706,7 | 1706,7 | 172,56,8 | 172,56,8 | 172,56,8 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Όλες οι προδιαγραφές είναι δυνατό να αλλάξουν χωρίς πρότερη ειδοποίηση
Όλες οι προδιαγραφές είναι δυνατό να αλλάξουν χωρίς πρότερη ειδοποίηση