Best For: Vzdržljivostna
Defy Advanced 0
Pomembna izjava o COVID-19. Poizvedite več
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
 
 Best For: Vzdržljivostna
Defy Advanced 0
 
 Best For: Vzdržljivostna
Defy Advanced 1
Free of cumbersome gimmickry, the frameset is one of the lightest in its category. With a perfect balance of high-performance reactivity and all-day comfort, it offers a “less is more” experience for modern endurance road riding.
Advanced-grade composite frame and fork are specifically engineered for endurance road riding, delivering a smooth and efficient ride quality that minimizes fatigue on long rides. The new D-Fuse components work together to further absorb road shocks and vibrations.
New Contact D-Fuse handlebar features ergonomic shaping and an 8-degree flare for comfort and control on all-day rides. Wide, alloy rims are optimized for high-volume tubeless tires (up to 38mm), providing predictable handling and stability from asphalt to cobbles.



Found inside the head tube of the Defy, Propel and TCR ranges, the D-shaped fork steerer tube and corresponding spacers provide an extremely aerodynamic, easier to service system of internally routed brake and derailleur cables.


Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size. 
Available sizes may vary from country to country.
 169 cm5’7”
 169 cm5’7” 175 cm5’9”
 175 cm5’9” 181 cm5’11”
 181 cm5’11” 187 cm6’2”
 187 cm6’2” 193 cm6’4”
 193 cm6’4” 199 cm6’6”
 199 cm6’6”
| XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|
| A | Dolžina sedežne cevi (mm) (inch) | 41016,1 | 44517,5 | 48018,9 | 51520,3 | 53521,1 | 56522,2 | 
| B | Kot sedežne cevi (degrees) | 74,5° | 74,0° | 73,5° | 73,0° | 73,0° | 73,0° | 
| C | Top Tube Length (mm) (inch) | 51520,3 | 53020,9 | 54521,5 | 56022 | 57522,6 | 59523,4 | 
| D | Višina glave okvirja (mm) (inch) | 1204,7 | 1405,5 | 1505,9 | 1756,9 | 1957,7 | 2158,5 | 
| E | Krmilni kot (degrees) | 70,5° | 71,8° | 72,5° | 72,5° | 72,5° | 72,5° | 
| F | Zamik vpetja osi (mm) (inch) | 502 | 502 | 502 | 502 | 502 | 502 | 
| G | Trail (mm) (inch) | 71,62,8 | 63,42,5 | 58,62,3 | 58,62,3 | 58,62,3 | 58,62,3 | 
| H | Medosna razdalja (mm) (inch) | 99539,2 | 99439,1 | 99839,3 | 101039,8 | 102540,4 | 104040,9 | 
| I | Dolžina cevi ob verigi (mm) (inch) | 42016,5 | 42016,5 | 42016,5 | 42016,5 | 42016,5 | 42016,5 | 
| J | Bottom Bracket Drop (mm) (inch) | 753 | 753 | 753 | 702,8 | 702,8 | 702,8 | 
| K | Oddaljenost zgornje cevi od gonilne osi (mm) (inch) | 52720,7 | 54121,3 | 55822 | 57722,7 | 59623,5 | 61524,2 | 
| L | Doseg (mm) (inch) | 36914,5 | 37514,8 | 38015 | 38415,1 | 39315,5 | 40215,8 | 
| M | Višina zgornje cevi (mm) (inch) | 70527,8 | 73328,9 | 76230 | 79631,3 | 81432 | 84133,1 | 
| N | Širina krmila (mm) (inch) | 40015,7 | 40015,7 | 42016,5 | 42016,5 | 44017,3 | 44017,3 | 
| O | Dolžina opore krmila (mm) (inch) | 803,1 | 903,5 | 1003,9 | 1003,9 | 1104,3 | 1104,3 | 
| P | Dolžina gonilke (mm) (inch) | 1706,7 | 1706,7 | 172,56,8 | 172,56,8 | 1756,9 | 1756,9 | 
| Q | Velikost obročnikov | 700C | 700C | 700C | 700C | 700C | 700C | 
Vse navedene specifikacije se lahko spremenijo brez obvestila.
Vse navedene specifikacije se lahko spremenijo brez obvestila.